$15,000 |
MLS | 50114196 | |
Lot 48 Appleby Gladwin, MI 48624 | |||
| |||
Contact 989 Real Estate LLC ~ 989-709-5554 ~ [email protected] Location, location, location...Beautiful manicured lot. Located on a cul-de- sac street. Parcel backs up to common area and boat dock rentals. No other parcels like these with views of Lake Lancer-walk across street to the POA west side common area for birds eye view of Lake Lancer. Perfect level lot ! POA membership: provides access to two (2) all sport lakes (Lake Lancer and Lake Lancelot), 15 beach clubs (5 with beach/bath house). 18 hole golf course, fitness center, restaurant/pub, Indoor heated pool, tennis/bocce ball courts, chalet/sledding hill, walking (nature) trails, activity center, storagearea. Plus an Airport/runway here in Sugar Springs. | |||
Price 15,000 | Ttl Baths: 0 | Frontage: | |
Style: | Type: VACANT LAND | School: Gladwin Community Schools | |
Full Baths: | Half Baths: | Lot Size: 126x144x66x133 | |
Bedrooms: 0 | 3/4 Baths: | Acres: 0.00 | |
| |||
Garage: |
Room Sizes | ||
Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
Year Built: | County: Gladwin | Dining Room Size: x | |
Lake/River: | Twp/Sub: | Kitchen Size: x | |
Waterfront: No | Foundation: | Family Room Size: x | |
Exterior: | Basement Size: | Bedroom 1 Size: x | |
Construction: | Bedroom 2 Size: x | ||
Bedroom 3 Size: x | |||
| |||
Exterior Features: |
Appliances: |
Interior Features: | |
Contact: 989 Real Estate LLC - 989-709-5554 |